₹ 90 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25 kg |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Purity % | 50% |
| Packaging Type | HDPE bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Boron Trioxide(B2O3) content | 49% |
| Sodium Oxide(Na2O) content | 22% |
| Boron content | 200 PPM MAX |
| Chloride content | 70 PPM MAX |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 150 / Kg Get Latest Price
| Zirconium Dioxide (ZrO2) | 63% min |
| Mesh Size (AFS) | 80-120 mesh |
| Application | Ceramics |
| Form | Sand |
| Origin | Indian |
| Packaging Size | 50 kg |
| Color | Light Brown |
Minimum order quantity: 500 Kg
₹ 2600 / Kg Get Latest Price
| Chemical Type | CBS-X |
| Form | Granules |
| Application | Detergent, Paper |
| Ionic Nature | Anionic |
| Purity | >=99% |
| Packing Size | 25 kg |
| Shade | Greenish |
| Brand | Tinopal |
| Solubility | Water Soluble |
| Country Of Origin | China |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Chemical Type | OB-1 |
| Form | Powder |
| Application | Plastic |
| Ionic Nature | Anionic |
| Packing Size | 1 kg |
| Shade | Greenish |
| Country Of Origin | China |
Minimum order quantity: 25 Kg
₹ 78 / Kg Get Latest Price
| Purity | 82% |
| Usage/Application | CERAMIC & REFRACTORIES |
| Packaging Type | JUMBO BAGS |
| Packaging Size | 1200 KGS |
Minimum order quantity: 1000 Kg
Get Latest Price
| Size | 1/4 Inch |
| Maximum Working Pressure | 500 Bar (7250 psi) |
| Material | Brass |
| End Connection | BSP Threaded |
| Valve Type | 2-Way |
| Body Style | Forged |
| Seal Material | PTFE |
| Handle Type | Lever Handle |
Minimum order quantity: 10 Piece
Get Latest Price
| Grade | Paint Grade |
| Brightness | 92 % |
| Form | Powder |
| Application | Paints, Plastic, Rubber, Paper, Ceramics |
| Packing Size | 25 kg |
| Oil Absorption | 45 g/100g |
| Particle Size | 2 micron |
| Moisture | < 1 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Get Latest Price
| Pressure Range | 0 to 100 bar |
| Pressure Type | Gauge |
| Accuracy Class | 0.25 % |
| Display Type | Backlit LCD |
| Connection Size | 1/2 inch |
| Power Supply | Battery |
| Features | Backlight, Min Max Record |
| Mounting | Panel Mount |
| Ingress Protection | IP65 |
| Country of Origin | USA |
Get Latest Price
| Pressure Range | 0-100 bar |
| Display Type | Digital and Analog |
| Process Connection | 1/4 inch NPT |
| Mounting Type | Bottom Entry |
| Case Material | Plastic |
| Output Type | 4-20 mA |
| Fill Type | Dry |
| Accuracy Class | 0.5 |
| Protection Class | IP65 |
Sapan Suryakantbhai Shah (CEO)
Sai Minechem
Kanha Luxuria, FF 23, Near Solace Hospital, Near Parivar Char Rasta,Waghodia, Road
Vadodara - 390019, Gujarat, India